Introduction |
In order to estimate the relative worth of different Edges, traits and special abilities, the Combat Simulator pits 12 warriors against each of these 29 opponents in a series of one-on-one duels. Each warrior fights each opponent 1000 times with each of the 82 advantages listed below, for a grand total of 28536000 fights. An approximate value of each advantage is then assigned based on how many extra kills were achieved with it, relative to the average value of Trademark Weapon and Block (as I consider both of those a solid baseline for balancing other Edges).
The value is then rounded to the nearest fraction to reduce the impact of the random nature of the fights, and this is presented as a total worth for the advantage. This total worth is then divided by the number of Edges used by the advantage (listed as "#" in the table) to determine the worth by Edge. In the case of free maneuvers, the worth simply indicates how much of an advantage is gained by using the maneuver.
It should be stressed that the following results are just very rough estimates based on the average of different melee builds. Some Edges may appear weak in general, yet prove very effective for specialised character concepts. Others may gave significant benefits that simply aren't factored into the simulation, or require tactics that haven't been properly utilised.
It took 35 minutes and 58 seconds to calculate 28536000 fights.Summary |
Rank | Advantage | Best worth per Edge | Average worth per Edge |
1 | Tricky Fighter (Agility) | 3 Edges | 2½ Edges |
2 | Tricky Fighter (Smarts) | 3 Edges | 2⅓ Edges |
3 | Ignore all wound penalties and +3 wounds | 2⅔ Edges* | 2 Edges* |
4 | Acrobat + Tricky Fighter (Agility) | 2½ Edges each | 2 Edges each |
5 | Undead | 2⅓ Edges* | 2 Edges* |
6 | Wild Attack | 2½ Edges* | 2 Edges* |
7 | Fighting +1 die step | 2¾ Edges* | 1⅔ Edges* |
8 | Berserk | 2 Edges | 1⅓ Edges |
9 | Construct | 1⅔ Edges* | 1 Edge* |
10 | Acrobat | 2 Edges | 1 Edge |
11 | Elan (reroll failed attacks) | 1⅔ Edges | 1 Edge |
12 | Giant Killer | 1¾ Edges | 1 Edge |
13 | Elan (reroll near-misses) | 1½ Edges | 1 Edge |
14 | Trademark Weapon | 1¼ Edges | 1 Edge |
15 | Block | 1¼ Edges | 1 Edge |
16 | Improved Block | 1¼ Edges each | 1 Edge each |
17 | Improved Trademark Weapon | 1 Edge each | 1 Edge each |
18 | Ignore all wound penalties | 1¼ Edges* | 1 Edge* |
19 | Improved Frenzy | 1½ Edges each | 1 Edge each |
20 | +4 Soak | 1 Edge* | ¾ Edge* |
21 | Rollover | 1⅔ Edges* | ¾ Edge* |
22 | Bear Hug | 1⅔ Edges* | ¾ Edge* |
23 | Mighty Blow | 1¼ Edges | ¾ Edge |
24 | Two-Fisted | 2 Edges | ¾ Edge |
25 | Strength +1 die step | 1 Edge* | ⅔ Edge* |
26 | Counterattack | 1¼ Edges | ⅔ Edge |
27 | First Strike + Lunge | 1 Edge each | ⅔ Edge each |
28 | Never Miss (roll below Parry = half damage) | 1½ Edges* | ⅔ Edge* |
29 | Two-Fisted + Ambidextrous + Improved Frenzy | 1 Edge each | ⅔ Edge each |
30 | Two-Fisted + Ambidextrous | 1⅓ Edges each | ⅔ Edge each |
31 | +3 Soak | 1 Edge* | ⅔ Edge* |
32 | Vigor +1 die step | 1 Edge* | ½ Edge* |
33 | First Strike | 1½ Edges | ½ Edge |
34 | +3 wound levels | 1 Edge* | ½ Edge* |
35 | Improved Counterattack | 1 Edge each | ½ Edge each |
36 | Go for the Throat | 1 Edge* | ½ Edge* |
37 | Nerves of Steel | ⅔ Edge | ½ Edge |
38 | Brawny | ½ Edge | ½ Edge |
39 | Martial Artist | 5 Edges | ½ Edge |
40 | +2 wound levels | ⅔ Edge* | ½ Edge* |
41 | Improved Nerves of Steel | ½ Edge each | ⅓ Edge each |
42 | Level Headed + Mighty Blow | ⅔ Edge each | ⅓ Edge each |
43 | +2 Soak | ½ Edge* | ⅓ Edge* |
44 | Luck | ½ Edge | ⅓ Edge |
45 | Improved Counterattack + Block | ⅔ Edge each | ⅓ Edge each |
46 | Level Headed | ½ Edge | ⅓ Edge |
47 | +4 to recover from Shaken | ½ Edge* | ⅓ Edge* |
48 | Improved Level Headed | ⅓ Edge each | ⅓ Edge each |
49 | Luck + Great Luck | ⅓ Edge each | ¼ Edge each |
50 | Pounce | 1½ Edges* | ¼ Edge* |
51 | Improved Counterattack + Improved Block | ½ Edge each | ¼ Edge each |
52 | Quick + Mighty Blow | ½ Edge each | ¼ Edge each |
53 | Martial Artist + Brawler | 3 Edges each | ¼ Edge each |
54 | Improved Level Headed + Mighty Blow | ½ Edge each | ¼ Edge each |
55 | +3 to recover from Shaken | ⅓ Edge* | ¼ Edge* |
56 | Hardy + Improved Unshakable | ⅓ Edge each | ¼ Edge each |
57 | Improved Martial Artist | 3 Edges each | ¼ Edge each |
58 | Combat Reflexes + Relentless | ⅓ Edge each | ¼ Edge each |
59 | +1 wound level | ½ Edge* | ¼ Edge* |
60 | Relentless | ⅓ Edge | 0 Edges |
61 | Quick | ⅓ Edge | 0 Edges |
62 | +1 Soak | ¼ Edge* | 0 Edges* |
63 | Hardy + Unshakable | ⅓ Edge each | 0 Edges each |
64 | +2 to recover from Shaken | ¼ Edge* | 0 Edges* |
65 | Improved Martial Artist + Brawler | 2¼ Edges each | 0 Edges each |
66 | Martial Artist + Brawler + Bruiser | 2 Edges each | 0 Edges each |
67 | Combat Reflexes | ¼ Edge | 0 Edges |
68 | Two-Fisted + Ambidextrous + Frenzy | ¾ Edge each | 0 Edges each |
69 | Improved Martial Artist + Brawler + Bruiser | 1¾ Edges each | 0 Edges each |
70 | Brawler | 2 Edges | 0 Edges |
71 | Brawler + Bruiser | 1 Edge each | 0 Edges each |
72 | +1 to recover from Shaken | ¼ Edge* | 0 Edges* |
73 | Gore d8 | ⅓ Edge* | 0 Edges* |
74 | Gore d4 | ⅓ Edge* | 0 Edges* |
75 | Hardy | 0 Edges | 0 Edges |
76 | Gore d6 | ⅓ Edge* | 0 Edges* |
77 | Ambidextrous | 1 Edge | 0 Edges |
78 | Bruiser | ¾ Edge | 0 Edges |
79 | Default (no advantage) | 0 Edges* | 0 Edges* |
80 | Frenzy | ½ Edge | -⅓ Edge |
81 | Headshot | ¼ Edge* | -1 Edge* |
82 | Rapid Attack | 0 Edges* | -3 Edges* |
Warrior 1 (Farmer) |
Farmer |
PC Wild Card (3 bennies: Soak, unshake and act) Attributes: Agility d6, Smarts d4, Spirit d6, Strength d6, Vigor d8 Skills: Fighting d4-2 Charisma: -; Pace: 6; Parry: 3; Toughness: 6 Gear: Staff (Str+d4; Reach 1"; Parry +1; 2 hands) Hindrances: None Edges: None |
Name:Farmer,WD,Ben3,Fi0,Sm4,St6,Vi8,WeaP4,ParP1,NDual,ReachP1, |
Rank | Advantage | # | Value | Total Worth | Worth per Edge |
1 | Tricky Fighter (Smarts) | 1 | 2.99 | 3 Edges | 3 Edges |
2 | Tricky Fighter (Agility) | 1 | 2.90 | 3 Edges | 3 Edges |
3 | Fighting +1 die step | 0 | 2.77 | 2¾ Edges | 2¾ Edges* |
4 | Acrobat + Tricky Fighter (Agility) | 2 | 4.98 | 5 Edges | 2½ Edges each |
5 | Wild Attack | 0 | 2.33 | 2⅓ Edges | 2⅓ Edges* |
6 | Undead | 0 | 2.13 | 2 Edges | 2 Edges* |
7 | Berserk | 1 | 1.83 | 2 Edges | 2 Edges |
8 | Ignore all wound penalties and +3 wounds | 0 | 1.67 | 1⅔ Edges | 1⅔ Edges* |
9 | Elan (reroll failed attacks) | 1 | 1.60 | 1⅔ Edges | 1⅔ Edges |
10 | Pounce | 0 | 1.55 | 1½ Edges | 1½ Edges* |
11 | First Strike | 1 | 1.41 | 1½ Edges | 1½ Edges |
12 | Never Miss (roll below Parry = half damage) | 0 | 1.40 | 1½ Edges | 1½ Edges* |
13 | Elan (reroll near-misses) | 1 | 1.32 | 1⅓ Edges | 1⅓ Edges |
14 | Construct | 0 | 1.20 | 1¼ Edges | 1¼ Edges* |
15 | Improved Trademark Weapon | 2 | 2.07 | 2 Edges | 1 Edge each |
16 | Trademark Weapon | 1 | 1.02 | 1 Edge | 1 Edge |
17 | Block | 1 | 0.97 | 1 Edge | 1 Edge |
18 | Acrobat | 1 | 0.86 | 1 Edge | 1 Edge |
19 | Improved Block | 2 | 1.68 | 1⅔ Edges | 1 Edge each |
20 | Ignore all wound penalties | 0 | 0.72 | ¾ Edge | ¾ Edge* |
21 | First Strike + Lunge | 2 | 1.19 | 1 Edge | ½ Edge each |
22 | Strength +1 die step | 0 | 0.59 | ½ Edge | ½ Edge* |
23 | +4 Soak | 0 | 0.57 | ½ Edge | ½ Edge* |
24 | Improved Frenzy | 2 | 1.11 | 1 Edge | ½ Edge each |
25 | Vigor +1 die step | 0 | 0.54 | ½ Edge | ½ Edge* |
26 | +4 to recover from Shaken | 0 | 0.47 | ½ Edge | ½ Edge* |
27 | Two-Fisted + Ambidextrous + Improved Frenzy | 4 | 1.86 | 2 Edges | ½ Edge each |
28 | Two-Fisted | 1 | 0.46 | ½ Edge | ½ Edge |
29 | Two-Fisted + Ambidextrous | 2 | 0.91 | 1 Edge | ½ Edge each |
30 | Brawny | 1 | 0.43 | ½ Edge | ½ Edge |
31 | +3 Soak | 0 | 0.42 | ½ Edge | ½ Edge* |
32 | Rollover | 0 | 0.41 | ½ Edge | ½ Edge* |
33 | Gore d8 | 0 | 0.39 | ⅓ Edge | ⅓ Edge* |
34 | Hardy + Unshakable | 2 | 0.76 | ¾ Edge | ⅓ Edge each |
35 | Bear Hug | 0 | 0.37 | ⅓ Edge | ⅓ Edge* |
36 | Gore d6 | 0 | 0.37 | ⅓ Edge | ⅓ Edge* |
37 | Hardy + Improved Unshakable | 3 | 1.06 | 1 Edge | ⅓ Edge each |
38 | Luck | 1 | 0.34 | ⅓ Edge | ⅓ Edge |
39 | Nerves of Steel | 1 | 0.33 | ⅓ Edge | ⅓ Edge |
40 | Mighty Blow | 1 | 0.32 | ⅓ Edge | ⅓ Edge |
41 | Luck + Great Luck | 2 | 0.61 | ⅔ Edge | ⅓ Edge each |
42 | Relentless | 1 | 0.30 | ⅓ Edge | ⅓ Edge |
43 | Improved Nerves of Steel | 2 | 0.61 | ⅔ Edge | ⅓ Edge each |
44 | Combat Reflexes + Relentless | 2 | 0.60 | ⅔ Edge | ⅓ Edge each |
45 | +2 Soak | 0 | 0.30 | ⅓ Edge | ⅓ Edge* |
46 | +3 to recover from Shaken | 0 | 0.28 | ¼ Edge | ¼ Edge* |
47 | +3 wound levels | 0 | 0.26 | ¼ Edge | ¼ Edge* |
48 | Improved Level Headed | 2 | 0.50 | ½ Edge | ¼ Edge each |
49 | Giant Killer | 1 | 0.23 | ¼ Edge | ¼ Edge |
50 | Level Headed | 1 | 0.23 | ¼ Edge | ¼ Edge |
51 | Gore d4 | 0 | 0.23 | ¼ Edge | ¼ Edge* |
52 | Level Headed + Mighty Blow | 2 | 0.45 | ½ Edge | ¼ Edge each |
53 | +2 to recover from Shaken | 0 | 0.18 | 0 Edges | 0 Edges* |
54 | Combat Reflexes | 1 | 0.17 | 0 Edges | 0 Edges |
55 | +2 wound levels | 0 | 0.17 | 0 Edges | 0 Edges* |
56 | +1 to recover from Shaken | 0 | 0.15 | 0 Edges | 0 Edges* |
57 | Quick | 1 | 0.13 | 0 Edges | 0 Edges |
58 | Hardy | 1 | 0.13 | 0 Edges | 0 Edges |
59 | Improved Level Headed + Mighty Blow | 3 | 0.36 | ⅓ Edge | 0 Edges each |
60 | Quick + Mighty Blow | 3 | 0.36 | ⅓ Edge | 0 Edges each |
61 | Go for the Throat | 0 | 0.11 | 0 Edges | 0 Edges* |
62 | +1 Soak | 0 | 0.11 | 0 Edges | 0 Edges* |
63 | +1 wound level | 0 | 0.03 | 0 Edges | 0 Edges* |
64 | Improved Counterattack | 2 | 0.02 | 0 Edges | 0 Edges each |
65 | Default (no advantage) | 0 | 0.00 | 0 Edges | 0 Edges* |
66 | Brawler + Bruiser | 2 | 0.00 | 0 Edges | 0 Edges each |
67 | Martial Artist + Brawler | 2 | -0.03 | 0 Edges | 0 Edges each |
68 | Martial Artist + Brawler + Bruiser | 3 | -0.04 | 0 Edges | 0 Edges each |
69 | Improved Martial Artist + Brawler + Bruiser | 4 | -0.07 | 0 Edges | 0 Edges each |
70 | Improved Counterattack + Improved Block | 4 | -0.06 | 0 Edges | 0 Edges each |
71 | Improved Counterattack + Block | 3 | -0.03 | 0 Edges | 0 Edges each |
72 | Counterattack | 1 | -0.02 | 0 Edges | 0 Edges |
73 | Improved Martial Artist | 2 | -0.04 | 0 Edges | 0 Edges each |
74 | Improved Martial Artist + Brawler | 3 | -0.08 | 0 Edges | 0 Edges each |
75 | Brawler | 1 | -0.03 | 0 Edges | 0 Edges |
76 | Bruiser | 1 | -0.05 | 0 Edges | 0 Edges |
77 | Two-Fisted + Ambidextrous + Frenzy | 3 | -0.15 | 0 Edges | 0 Edges each |
78 | Ambidextrous | 1 | -0.08 | 0 Edges | 0 Edges |
79 | Martial Artist | 1 | -0.12 | 0 Edges | 0 Edges |
80 | Frenzy | 1 | -0.82 | -1 Edge | -1 Edge |
81 | Headshot | 0 | -1.70 | -1¾ Edges | -1¾ Edges* |
82 | Rapid Attack | 0 | -3.06 | -3 Edges | -3 Edges* |
Warrior 2 (Street Kid) |
Street Kid |
PC Wild Card (3 bennies: Soak, unshake and act) Attributes: Agility d12, Smarts d6, Spirit d6, Strength d4, Vigor d6 Skills: Fighting d4 Charisma: -; Pace: 6; Parry: 4; Toughness: 5 Gear: Dagger (Str+d4) Hindrances: None Edges: None Tactics: Tricks |
Name:Street_Kid,WD,Ben3,Fi4,Sm6,St4,Ag12,Trick,Vi6,WeaP4, |
Rank | Advantage | # | Value | Total Worth | Worth per Edge |
1 | Tricky Fighter (Agility) | 1 | 2.91 | 3 Edges | 3 Edges |
2 | Undead | 0 | 2.37 | 2⅓ Edges | 2⅓ Edges* |
3 | Acrobat + Tricky Fighter (Agility) | 2 | 4.52 | 4½ Edges | 2¼ Edges each |
4 | Ignore all wound penalties and +3 wounds | 0 | 2.25 | 2¼ Edges | 2¼ Edges* |
5 | Tricky Fighter (Smarts) | 1 | 2.04 | 2 Edges | 2 Edges |
6 | Wild Attack | 0 | 2.03 | 2 Edges | 2 Edges* |
7 | Acrobat | 1 | 1.90 | 2 Edges | 2 Edges |
8 | Construct | 0 | 1.61 | 1⅔ Edges | 1⅔ Edges* |
9 | Berserk | 1 | 1.56 | 1½ Edges | 1½ Edges |
10 | Fighting +1 die step | 0 | 1.44 | 1½ Edges | 1½ Edges* |
11 | Elan (reroll near-misses) | 1 | 1.34 | 1⅓ Edges | 1⅓ Edges |
12 | Ignore all wound penalties | 0 | 1.22 | 1¼ Edges | 1¼ Edges* |
13 | Elan (reroll failed attacks) | 1 | 1.15 | 1 Edge | 1 Edge |
14 | Trademark Weapon | 1 | 1.06 | 1 Edge | 1 Edge |
15 | Improved Block | 2 | 2.07 | 2 Edges | 1 Edge each |
16 | Improved Trademark Weapon | 2 | 1.91 | 2 Edges | 1 Edge each |
17 | Block | 1 | 0.93 | 1 Edge | 1 Edge |
18 | Never Miss (roll below Parry = half damage) | 0 | 0.87 | 1 Edge | 1 Edge* |
19 | +4 Soak | 0 | 0.80 | 1 Edge | 1 Edge* |
20 | First Strike + Lunge | 2 | 1.57 | 1½ Edges | ¾ Edge each |
21 | Nerves of Steel | 1 | 0.68 | ⅔ Edge | ⅔ Edge |
22 | +3 Soak | 0 | 0.67 | ⅔ Edge | ⅔ Edge* |
23 | Giant Killer | 1 | 0.61 | ⅔ Edge | ⅔ Edge |
24 | Improved Frenzy | 2 | 1.08 | 1 Edge | ½ Edge each |
25 | Vigor +1 die step | 0 | 0.52 | ½ Edge | ½ Edge* |
26 | Level Headed | 1 | 0.51 | ½ Edge | ½ Edge |
27 | Mighty Blow | 1 | 0.49 | ½ Edge | ½ Edge |
28 | Improved Nerves of Steel | 2 | 0.97 | 1 Edge | ½ Edge each |
29 | Strength +1 die step | 0 | 0.48 | ½ Edge | ½ Edge* |
30 | Two-Fisted + Ambidextrous | 2 | 0.95 | 1 Edge | ½ Edge each |
31 | Brawny | 1 | 0.45 | ½ Edge | ½ Edge |
32 | Two-Fisted + Ambidextrous + Improved Frenzy | 4 | 1.77 | 1¾ Edges | ½ Edge each |
33 | Rollover | 0 | 0.43 | ½ Edge | ½ Edge* |
34 | +4 to recover from Shaken | 0 | 0.42 | ½ Edge | ½ Edge* |
35 | Two-Fisted | 1 | 0.41 | ½ Edge | ½ Edge |
36 | Luck | 1 | 0.39 | ⅓ Edge | ⅓ Edge |
37 | Improved Level Headed | 2 | 0.78 | ¾ Edge | ⅓ Edge each |
38 | Bear Hug | 0 | 0.39 | ⅓ Edge | ⅓ Edge* |
39 | Counterattack | 1 | 0.34 | ⅓ Edge | ⅓ Edge |
40 | Luck + Great Luck | 2 | 0.64 | ⅔ Edge | ⅓ Edge each |
41 | Improved Counterattack | 2 | 0.62 | ⅔ Edge | ⅓ Edge each |
42 | Hardy + Improved Unshakable | 3 | 0.93 | 1 Edge | ⅓ Edge each |
43 | Hardy + Unshakable | 2 | 0.61 | ⅔ Edge | ⅓ Edge each |
44 | +3 wound levels | 0 | 0.28 | ¼ Edge | ¼ Edge* |
45 | First Strike | 1 | 0.26 | ¼ Edge | ¼ Edge |
46 | +3 to recover from Shaken | 0 | 0.26 | ¼ Edge | ¼ Edge* |
47 | +2 wound levels | 0 | 0.23 | ¼ Edge | ¼ Edge* |
48 | Improved Counterattack + Block | 3 | 0.70 | ¾ Edge | ¼ Edge each |
49 | Combat Reflexes | 1 | 0.23 | ¼ Edge | ¼ Edge |
50 | Combat Reflexes + Relentless | 2 | 0.42 | ½ Edge | ¼ Edge each |
51 | Quick | 1 | 0.21 | ¼ Edge | ¼ Edge |
52 | +2 Soak | 0 | 0.21 | ¼ Edge | ¼ Edge* |
53 | Relentless | 1 | 0.20 | ¼ Edge | ¼ Edge |
54 | Go for the Throat | 0 | 0.19 | 0 Edges | 0 Edges* |
55 | Improved Counterattack + Improved Block | 4 | 0.68 | ⅔ Edge | 0 Edges each |
56 | Level Headed + Mighty Blow | 2 | 0.34 | ⅓ Edge | 0 Edges each |
57 | +2 to recover from Shaken | 0 | 0.16 | 0 Edges | 0 Edges* |
58 | Quick + Mighty Blow | 3 | 0.45 | ½ Edge | 0 Edges each |
59 | +1 wound level | 0 | 0.14 | 0 Edges | 0 Edges* |
60 | Improved Level Headed + Mighty Blow | 3 | 0.44 | ½ Edge | 0 Edges each |
61 | +1 to recover from Shaken | 0 | 0.10 | 0 Edges | 0 Edges* |
62 | +1 Soak | 0 | 0.10 | 0 Edges | 0 Edges* |
63 | Hardy | 1 | 0.02 | 0 Edges | 0 Edges |
64 | Default (no advantage) | 0 | 0.00 | 0 Edges | 0 Edges* |
65 | Martial Artist | 1 | 0.00 | 0 Edges | 0 Edges |
66 | Martial Artist + Brawler + Bruiser | 3 | -0.01 | 0 Edges | 0 Edges each |
67 | Improved Martial Artist | 2 | -0.01 | 0 Edges | 0 Edges each |
68 | Improved Martial Artist + Brawler + Bruiser | 4 | 0.03 | 0 Edges | 0 Edges each |
69 | Improved Martial Artist + Brawler | 3 | -0.02 | 0 Edges | 0 Edges each |
70 | Martial Artist + Brawler | 2 | -0.03 | 0 Edges | 0 Edges each |
71 | Gore d6 | 0 | -0.03 | 0 Edges | 0 Edges* |
72 | Gore d8 | 0 | -0.03 | 0 Edges | 0 Edges* |
73 | Brawler + Bruiser | 2 | -0.07 | 0 Edges | 0 Edges each |
74 | Ambidextrous | 1 | -0.04 | 0 Edges | 0 Edges |
75 | Brawler | 1 | -0.05 | 0 Edges | 0 Edges |
76 | Pounce | 0 | -0.05 | 0 Edges | 0 Edges* |
77 | Gore d4 | 0 | -0.06 | 0 Edges | 0 Edges* |
78 | Bruiser | 1 | -0.08 | 0 Edges | 0 Edges |
79 | Two-Fisted + Ambidextrous + Frenzy | 3 | -0.36 | -⅓ Edge | 0 Edges each |
80 | Frenzy | 1 | -1.09 | -1 Edge | -1 Edge |
81 | Headshot | 0 | -1.67 | -1⅔ Edges | -1⅔ Edges* |
82 | Rapid Attack | 0 | -3.99 | -4 Edges | -4 Edges* |
Warrior 3 (Thug) |
Thug |
PC Wild Card (3 bennies: Soak, unshake and act) Attributes: Agility d6, Smarts d4, Spirit d6, Strength d8, Vigor d8 Skills: Fighting d4 Charisma: -; Pace: 6; Parry: 4; Toughness: 7 (1) Gear: Leather armour (+1), Cudgel (Str+d4) Hindrances: None Edges: None |
Name:Thug,WD,Ben3,Fi4,Sm4,St8,Vi8,WeaP4,Wp1:Cudgel,Arm1,Slvs,Legs, |
Rank | Advantage | # | Value | Total Worth | Worth per Edge |
1 | Tricky Fighter (Smarts) | 1 | 2.77 | 2¾ Edges | 2¾ Edges |
2 | Tricky Fighter (Agility) | 1 | 2.74 | 2¾ Edges | 2¾ Edges |
3 | Wild Attack | 0 | 2.49 | 2½ Edges | 2½ Edges* |
4 | Acrobat + Tricky Fighter (Agility) | 2 | 4.34 | 4⅓ Edges | 2 Edges each |
5 | Undead | 0 | 2.11 | 2 Edges | 2 Edges* |
6 | Ignore all wound penalties and +3 wounds | 0 | 2.03 | 2 Edges | 2 Edges* |
7 | Berserk | 1 | 1.75 | 1¾ Edges | 1¾ Edges |
8 | Elan (reroll failed attacks) | 1 | 1.63 | 1⅔ Edges | 1⅔ Edges |
9 | Elan (reroll near-misses) | 1 | 1.52 | 1½ Edges | 1½ Edges |
10 | Fighting +1 die step | 0 | 1.32 | 1⅓ Edges | 1⅓ Edges* |
11 | Construct | 0 | 1.32 | 1⅓ Edges | 1⅓ Edges* |
12 | Trademark Weapon | 1 | 1.22 | 1¼ Edges | 1¼ Edges |
13 | Improved Trademark Weapon | 2 | 2.25 | 2¼ Edges | 1 Edge each |
14 | Ignore all wound penalties | 0 | 0.95 | 1 Edge | 1 Edge* |
15 | Improved Block | 2 | 1.87 | 2 Edges | 1 Edge each |
16 | First Strike + Lunge | 2 | 1.68 | 1⅔ Edges | 1 Edge each |
17 | Never Miss (roll below Parry = half damage) | 0 | 0.82 | 1 Edge | 1 Edge* |
18 | +4 Soak | 0 | 0.80 | 1 Edge | 1 Edge* |
19 | Acrobat | 1 | 0.79 | ¾ Edge | ¾ Edge |
20 | Block | 1 | 0.77 | ¾ Edge | ¾ Edge |
21 | Improved Frenzy | 2 | 1.52 | 1½ Edges | ¾ Edge each |
22 | Giant Killer | 1 | 0.74 | ¾ Edge | ¾ Edge |
23 | Vigor +1 die step | 0 | 0.66 | ⅔ Edge | ⅔ Edge* |
24 | Two-Fisted + Ambidextrous | 2 | 1.25 | 1¼ Edges | ⅔ Edge each |
25 | Strength +1 die step | 0 | 0.61 | ⅔ Edge | ⅔ Edge* |
26 | Two-Fisted + Ambidextrous + Improved Frenzy | 4 | 2.38 | 2⅓ Edges | ½ Edge each |
27 | Counterattack | 1 | 0.56 | ½ Edge | ½ Edge |
28 | Two-Fisted | 1 | 0.56 | ½ Edge | ½ Edge |
29 | Rollover | 0 | 0.50 | ½ Edge | ½ Edge* |
30 | Brawny | 1 | 0.47 | ½ Edge | ½ Edge |
31 | +3 Soak | 0 | 0.47 | ½ Edge | ½ Edge* |
32 | Improved Counterattack | 2 | 0.91 | 1 Edge | ½ Edge each |
33 | Nerves of Steel | 1 | 0.44 | ½ Edge | ½ Edge |
34 | +4 to recover from Shaken | 0 | 0.44 | ½ Edge | ½ Edge* |
35 | Improved Nerves of Steel | 2 | 0.87 | 1 Edge | ½ Edge each |
36 | Mighty Blow | 1 | 0.39 | ⅓ Edge | ⅓ Edge |
37 | +2 Soak | 0 | 0.37 | ⅓ Edge | ⅓ Edge* |
38 | Luck + Great Luck | 2 | 0.73 | ¾ Edge | ⅓ Edge each |
39 | Bear Hug | 0 | 0.34 | ⅓ Edge | ⅓ Edge* |
40 | +3 wound levels | 0 | 0.34 | ⅓ Edge | ⅓ Edge* |
41 | +3 to recover from Shaken | 0 | 0.34 | ⅓ Edge | ⅓ Edge* |
42 | Level Headed | 1 | 0.34 | ⅓ Edge | ⅓ Edge |
43 | Luck | 1 | 0.32 | ⅓ Edge | ⅓ Edge |
44 | Hardy + Improved Unshakable | 3 | 0.97 | 1 Edge | ⅓ Edge each |
45 | First Strike | 1 | 0.32 | ⅓ Edge | ⅓ Edge |
46 | Improved Level Headed | 2 | 0.64 | ⅔ Edge | ⅓ Edge each |
47 | Improved Counterattack + Block | 3 | 0.92 | 1 Edge | ⅓ Edge each |
48 | Combat Reflexes + Relentless | 2 | 0.58 | ½ Edge | ¼ Edge each |
49 | Relentless | 1 | 0.28 | ¼ Edge | ¼ Edge |
50 | Go for the Throat | 0 | 0.28 | ¼ Edge | ¼ Edge* |
51 | Hardy + Unshakable | 2 | 0.55 | ½ Edge | ¼ Edge each |
52 | +2 wound levels | 0 | 0.25 | ¼ Edge | ¼ Edge* |
53 | Level Headed + Mighty Blow | 2 | 0.51 | ½ Edge | ¼ Edge each |
54 | Improved Counterattack + Improved Block | 4 | 0.99 | 1 Edge | ¼ Edge each |
55 | Combat Reflexes | 1 | 0.19 | 0 Edges | 0 Edges |
56 | +2 to recover from Shaken | 0 | 0.19 | 0 Edges | 0 Edges* |
57 | Improved Level Headed + Mighty Blow | 3 | 0.58 | ½ Edge | 0 Edges each |
58 | +1 wound level | 0 | 0.15 | 0 Edges | 0 Edges* |
59 | Quick + Mighty Blow | 3 | 0.46 | ½ Edge | 0 Edges each |
60 | +1 Soak | 0 | 0.14 | 0 Edges | 0 Edges* |
61 | Quick | 1 | 0.13 | 0 Edges | 0 Edges |
62 | Hardy | 1 | 0.04 | 0 Edges | 0 Edges |
63 | +1 to recover from Shaken | 0 | 0.01 | 0 Edges | 0 Edges* |
64 | Gore d4 | 0 | 0.01 | 0 Edges | 0 Edges* |
65 | Improved Martial Artist + Brawler + Bruiser | 4 | -0.02 | 0 Edges | 0 Edges each |
66 | Default (no advantage) | 0 | 0.00 | 0 Edges | 0 Edges* |
67 | Brawler + Bruiser | 2 | 0.00 | 0 Edges | 0 Edges each |
68 | Gore d6 | 0 | -0.01 | 0 Edges | 0 Edges* |
69 | Martial Artist + Brawler + Bruiser | 3 | -0.07 | 0 Edges | 0 Edges each |
70 | Improved Martial Artist + Brawler | 3 | -0.12 | 0 Edges | 0 Edges each |
71 | Martial Artist + Brawler | 2 | -0.09 | 0 Edges | 0 Edges each |
72 | Improved Martial Artist | 2 | -0.09 | 0 Edges | 0 Edges each |
73 | Bruiser | 1 | -0.05 | 0 Edges | 0 Edges |
74 | Pounce | 0 | -0.07 | 0 Edges | 0 Edges* |
75 | Martial Artist | 1 | -0.08 | 0 Edges | 0 Edges |
76 | Two-Fisted + Ambidextrous + Frenzy | 3 | -0.32 | -⅓ Edge | 0 Edges each |
77 | Ambidextrous | 1 | -0.11 | 0 Edges | 0 Edges |
78 | Gore d8 | 0 | -0.13 | 0 Edges | 0 Edges* |
79 | Brawler | 1 | -0.16 | 0 Edges | 0 Edges |
80 | Frenzy | 1 | -1.37 | -1⅓ Edges | -1⅓ Edges |
81 | Headshot | 0 | -1.98 | -2 Edges | -2 Edges* |
82 | Rapid Attack | 0 | -4.22 | -4¼ Edges | -4¼ Edges* |
Warrior 4 (Trainee) |
Trainee |
